Search
Top rated content
Make your R&D results visiable!
|
Tool Name |
Author(s) | Updated | Screenshot | Average Vote |
|---|---|---|---|---|
| Digital System Design Environment | 10/26/2012 - 15:43 | |||
| DMMR-MATISSE - Custom Dynamic Memory Allocation Tool | 10/02/2012 - 12:38 | |||
| Dynamic Virtual Analyzer and Simulator |
Madsen, Jan Hasan Baig, DTU C... |
03/11/2016 - 12:05 |
|
|
| eClock - All-Digital PLL Compiler for On-Chip High-Speed Clock Generation | 07/01/2011 - 21:08 | |||
| EDADB - Tools for semi-automatic Technology Porting of Integrated Mixed-Signal Circuits and Documentation | 09/10/2012 - 15:47 |
|
||
| EduCAD - an Efficient, Flexible and Easily Revisable Physical Design Tool for Educational Purposes | 07/01/2011 - 21:08 | |||
| Embedded Instruments for Board-level Test | 07/01/2011 - 21:08 | |||
| Embedded System-Level Platform Synthesis and Application Mapping tool | 10/26/2012 - 15:43 | |||
| Empire | 10/26/2012 - 15:43 | |||
| ENHANCEMENTS OF STATECHART-MODELING— THE KIEL ENVIRONMENT | 10/26/2012 - 15:43 |


