Search
Top rated content
Make your R&D results visiable!
|
Tool Name |
Author(s) | Updated | Screenshot | Average Vote |
|---|---|---|---|---|
| AUTOPILOT - Integrated System for Automatic Personal Identification and Indoor Localization and Tracking |
Stefano Tennina (CISTER Research Center, ISEP/IPP, PORTUGAL) Fortunato Santucci (University of L'Aquila - DEWS, ITALY) Fabio Graziosi (University of L'Aquila - DEWS, ITALY) Roberto Alesii (University of L'Aquila - DEWS, ITALY) Marco Di Renzo (L2S, UMR 8506 CNRS - SUPELEC - Univ Paris-Sud Laboratory of Signals and Systems (L2S) French National Center for Scientific Research (CNRS) Ecole Supérieure d'Electricité (SUPELEC) University of Paris-Sud XI (UPS), FRANCE) Luigi Pomante, Un... |
07/01/2011 - 21:08 | ||
| BAMBU: An Open Source Framework for High Level Synthesis of Complex Applications | 03/21/2012 - 15:35 | |||
| BESST tool kit | 10/26/2012 - 15:43 | |||
| BESST tool kit: CONFRES | 10/26/2012 - 15:43 | |||
| BESST tool kit: OPTIMIST | 10/26/2012 - 15:43 | |||
| BESST tool kit: PN2DC | 10/26/2012 - 15:43 | |||
| BESST tool kit: VERIMAP | 10/26/2012 - 15:43 | |||
| BESST tool kit: VERISAT | 10/26/2012 - 15:43 | |||
| BESST tool kit: VERISYN | 10/26/2012 - 15:43 | |||
| Biological Information Sensing Systems | 07/01/2011 - 21:08 |
