Search
Top rated content
Make your R&D results visiable!
|
Tool Name |
Author(s) | Updated | Screenshot | Average Vote |
|---|---|---|---|---|
| SoftExplorer: a Software Power/energy Consumption Estimation Tool | 10/26/2012 - 15:43 | |||
| Soc TEst Aid Console | 10/26/2012 - 15:43 | |||
| SoC Architecture Explorer | 10/26/2012 - 15:43 | |||
| SmartCoDe: Smart Energy Management in Buildings and Environements | 03/21/2012 - 15:35 | |||
| SmartCoDe: Smart Energy Management in Buildings and Environements | 03/21/2012 - 15:35 | |||
| SmartCoDe: Smart Energy Management in Buildings and Environements | 03/21/2012 - 15:35 | |||
| SmartCoDe: Smart Energy Management in Buildings and Environements |
Franz Lukasch, Te... |
03/21/2012 - 15:35 | ||
| SiSMA: Simulator for Statistical Mismatch Analysis | 10/26/2012 - 15:43 | |||
| SHINE: FPGA prototyping of SpaceWire IP cores for High Data Rate and Fault Tolerant Invehicle Networking | 10/26/2012 - 15:43 | |||
| SemiCustom Design Flow | 10/26/2012 - 15:43 |
