Search
Top rated content
Make your R&D results visiable!
|
Tool Name |
Author(s) | Updated | Screenshot | Average Vote |
|---|---|---|---|---|
| SmartCoDe: Smart Energy Management in Buildings and Environements |
Franz Lukasch, Te... |
03/21/2012 - 15:35 | ||
| SoC Architecture Explorer | 10/26/2012 - 15:43 | |||
| Soc TEst Aid Console | 10/26/2012 - 15:43 | |||
| SoftExplorer: a Software Power/energy Consumption Estimation Tool | 10/26/2012 - 15:43 | |||
| Specification data gathering | 10/26/2012 - 15:43 | |||
| Static and Dynamic Analysis of SystemC Designs | 10/26/2012 - 15:43 | |||
| Statistical Thermal Evaluation and Yield Improvement Considering Process Variation for 3D Chip-Multiprocessors | 07/01/2011 - 21:08 | |||
| Submarine Explorer – A low cost AUV | 10/26/2012 - 15:43 | |||
| SuPREME: Smart and Self-powered Wireless Energy Metering | 03/21/2012 - 15:35 | |||
| Sym TA/S: Performance Analysis of Tightly Coupled Multiprocessor Systems | 10/26/2012 - 15:43 |
